Single & twin stage regulators for Argon, CO₂, Oxygen and Acetylene, ideal for welding, medical and many other applications for safer operation.
Model NO GH-25
| Input Pressure | <14.7Mpa(150 kgf/cm2 ) |
| Input Thread | G5/8-14 |
| Output Thread | M12X1 |
| Output Pressure | 0.25 Mpa (2.5 kgf/cm2 ) |
| Output Flowing | 0-25 L/min. |
| Safety Value Working Pressure | 0.55-0.75Mpa (5.5-7.5 kgf/cm2) |
Twin stage regulator for Argon
| Input Pressure | <25Mpa(250 kgf/cm2 ) |
| Input Thread | G5/8-14 |
| Output Thread | M12X1 |
| Output Pressure | 0.25 Mpa (2.5 kgf/cm2 ) |
| Output Flowing | 0-25 L/min. |
| Safety Value Working Pressure | 0.55-0.75Mpa (5.5-7.5 kgf/cm2) |
The mini-regulator fits disposable argon, CO₂, or argon-CO₂ mixed gas bottles.
| Input Pressure | <130 Bar(130 kgf/cm2 ) |
| Input Thread | M10 |
| Output Thread | 3/16" push fit fitting or M8 fitting |
Oxygen Regulator with Inlet and Outlet Gauges Features dual gauges to clearly display inlet and outlet pressure, enabling easy pressure monitoring and precise adjustment. Stable pressure output ensures consistent gas supply. Durable structure delivers reliable performance for long-term welding operations.
| Input Pressure | 0-3500psi |
| Input Thread | G5/8-14 |
| Output Thread | M12X1 |
| Output Pressure | 0-200psi |
This medical oxygen regulator is used to reduce high-pressure oxygen from cylinders to a safe working pressure. Paired with a nasal hose, it delivers oxygen smoothly for respiratory support in medical treatment, home care and first aid scenarios.
| Input Pressure | 15Mpa(150 kgf/cm2 ) |
| Input Thread | G5/8-14 |
| Output Thread | M12X1 |
| Output Pressure | 2.0-3.0Kg/m2 |
| relief valve pressure | 3.5kg+-0.5Kg |
| Oxygen flow | 1-10L/min |
It reduces high-pressure CO₂ gas and prevents gas freezing with built-in heater, ensuring stable gas supply for MIG/MAG welding.
| Input Pressure | 15Mpa(150 kgf/cm2 ) |
| Input Thread | G5/8-14 |
| Output Thread | M12X1 |
| Output Pressure | 0.25 Mpa (2.5 kgf/cm2 ) |
| Safety Value Working Pressure | 0.55-0.75Mpa (5.5-7.5 kgf/cm2) |
| Output Flowing | 0-25 L/min |
| Heater Power Voltage | AC36V or AC230V |
| Heater Power Plug | 2-pin circular aviation connector or standard 3-pin power plug |
This air compressor regulator controls and stabilises air outlet pressure from air compressors. It enables precise pressure adjustment to match Inverter air plasmas cutter and different pneumatic tools, protecting equipment and improving operation safety.
| Input Thread | No |
| Output Thread | No |
| Output Pressure | 0-10 kgf/cm2 |
This flow meter and inlet adapter is designed to match gas regulators. It enables accurate gas flow monitoring and provides convenient connection to gas cylinders for welding work.
| Input Thread | Standard |
| Output Thread | Standard |