Single-phase transformer MIG/MAG welding machine specially designed for carbon steel welding with stable flat transfer arc and easy operation for general fabrication work.
MIG-130 MIG/MAG Welder supports both gas and gasless welding modes. It can weld steel up to 4mm thick and accommodates 0.6mm and 0.8mm welding wires.The gas valve is built into the torch handle. Ideal for automotive panel repair, exhaust pipe and muffler fabrication.
This model cannot weld aluminum. If you require a machine compatible with aluminum and its alloys, please check our MIGSTAR210 or MIGSTAR250 models.
| Power Voltage | AC230V 50/60HZ |
| Range of output current (A) | 35-117 |
| No-load voltage (V) | 21-32 |
| Wire Feed Speed Step Adjustment (STEP) | 10 |
| Working Settings (STEP) | 4 steps:30A/15.5V,45A/16.2V, 55A/16.7V and 115A/19.7V |
| Filler Wire dimensions (MM) | 0.6/0.8 |
| Supports wire spools (KG) | 1 |
| Duty Cycle | 115A/15%, 55A/60%, 45A/100% |
| Insulation class | H |
| Case Protection Level | IP21S |
| Weight(Kg) | 27 |
| Dimensions (MM) | 490 × 220 × 450 |
Mars-160 MIG/MAG Welder can weld steel up to 6 mm thick and accepts 0.6 mm, 0.8 mm, 0.9 mm and 1.0 mm welding wires.The gas valve is built into the torch handle.
This model cannot weld aluminum. If you require a machine compatible with aluminum and its alloys, please check our MIGSTAR210 or MIGSTAR250 models.
| Power Voltage | AC230V 50/60HZ |
| Range of output current (A) | 35-145 |
| No-load voltage (V) | 21-32 |
| Wire Feed Speed Step Adjustment | Stepless |
| Working Settings (STEP) | 4 Step |
| Filler Wire dimensions (MM) | 0.6/0.8/0.9/1.0 |
| Supports wire spools (KG) | 1 or 5 |
| Duty Cycle | 150A/21.5V-15%, 75A/21.5V-60% and 55A/16.7V-100% |
| Insulation class | H |
| Case Protection Level | IP21S |
| Weight(Kg) | 30 |
| Dimensions (MM) | 690 × 390 × 500 |
Mars-180 MIG/MAG Welder can weld steel up to 8 mm thick and accepts 0.6 mm, 0.8 mm, 0.9 mm and 1.0 mm welding wires.The gas valve is built into the torch handle.
This model cannot weld aluminum. If you require a machine compatible with aluminum and its alloys, please check our MIGSTAR210 or MIGSTAR250 models.
| Power Voltage | AC230V 50/60HZ |
| Range of output current (A) | 35-170 |
| No-load voltage (V) | 21-32 |
| Wire Feed Speed Step Adjustment | Stepless |
| Working Settings (STEP) | 8 steps |
| Filler Wire dimensions (MM) | 0.6/0.8/0.9/1.0 |
| Supports wire spools (KG) | 1 or 5 |
| Duty Cycle | 170A/22.5V-15%, 85A/18.2V-60% and 65A/17.2V-100% |
| Insulation class | H |
| Case Protection Level | IP21S |
| Weight(Kg) | 32 |
| Dimensions (MM) | 690 × 390 × 500 |
Mars-200 MIG/MAG Welder can weld steel up to 10 mm thick and accepts 0.6 mm, 0.8 mm, 0.9 mm and 1.0 mm welding wires.The gas valve is built into the torch handle.
This model cannot weld aluminum. If you require a machine compatible with aluminum and its alloys, please check our MIGSTAR210 or MIGSTAR250 models.
| Power Voltage | AC230V 50/60HZ |
| Range of output current (A) | 35-180 |
| No-load voltage (V) | 21-32 |
| Wire Feed Speed Step Adjustment | Stepless |
| Working Settings (STEP) | 8 steps |
| Filler Wire dimensions (MM) | 0.6/0.8/0.9/1.0 |
| Supports wire spools (KG) | 1 or 5 |
| Duty Cycle | 180A/23.2V-15%, 90A/18.5V-60% and 70A/17.5V-100%. |
| Insulation class | H |
| Case Protection Level | IP21S |
| Weight(Kg) | 34 |
| Dimensions (MM) | 690 × 390 × 500 |
Mars-200II MIG/MAG Welder for gas and gasless welding, equipped with Euro Binzel-style connectors and compatible with professional Euro Binzel-style torches. It welds steel up to 10 mm thick and accepts 0.6 mm, 0.8 mm, 0.9 mm and 1.0 mm welding wires.
This model cannot weld aluminum. If you require a machine compatible with aluminum and its alloys, please check our MIGSTAR210 or MIGSTAR250 models.
| Power Voltage | AC230V 50/60HZ |
| Range of output current (A) | 35-180 |
| No-load voltage (V) | 21-32 |
| Wire Feed Speed Step Adjustment | Stepless |
| Working Settings (STEP) | 8 steps |
| Filler Wire dimensions (MM) | 0.6/0.8/0.9/1.0 |
| Supports wire spools (KG) | 1 or 5 |
| Duty Cycle | 180A/23.2V-15%, 90A/18.5V-60% and 70A/17.5V-100%. |
| Insulation class | H |
| Case Protection Level | IP21S |
| Weight(Kg) | 34 |
| Dimensions (MM) | 690 × 390 × 500 |