Reliable engines, motors in various capacities.
Compact 5.5hp OhV petrol engine with reliable performance for various small‑power machinery.
Typical Applications: generator sets, pressure wAhers, water pumps, small tillers, agricultural machinery, construction power equipment.
| Model | KB168FA |
| Engine Type | 4‑stroke,air‑cooled, single‑cylinder,OhV |
| Bore x Stroke (mm) | 68 x 45 |
| Displacement | 163 cc |
| Compression Ratio | 8.5:1 |
| Max Output | 5.5 hp (4.1 kW) / 3600 r/min |
| Max Torque | 10.8 N·m/ 2500 r/min |
| Ignition | T.C.I transistor magneto |
| Starting | Recoil start |
| Fuel Tank Capacity (L) | 3.6 |
| Fuel Consumption | ≤395 g/kW·h |
| Output shaft diameter (mm) | 19.02 |
| Net Weight / Gross Weight(kg) | 16/17 |
| Dimensions (mm) | 395 × 335× 380 |
The KB177FE is a single‑cylinder, air‑cooled 4‑stroke OhV petrol engine delivering maximum 9.0 hp (6.7 kW) at 3600 r/min. It features combined electric start and backup recoil start for eAy operation. With 270 cc displacement and strong low‑speed torque, this durable power unit suits generators, pressure wAhers, water pumps, rotary tillers and various agricultural and construction small machinery. Compact structure, stable output and low fuel consumption make it a dependable power solution for outdoor‑working equipment.
| Model | KB177FE |
| Engine Type | 4‑stroke,air‑cooled, single‑cylinder,OhV |
| Bore x Stroke (mm) | 77 x 58 |
| Displacement | 270 cc |
| Compression Ratio | 8.2:1 |
| Max Output | 9.0 hp (6.7kW) / 3600 r/min |
| Max Torque | 15.5 N·m/ 2500 r/min |
| Ignition | T.C.I transistor magneto |
| Starting | Electric start + backup recoil start |
| Fuel Tank Capacity (L) | 6.0 |
| Fuel Consumption | ≤374 g/kW·h |
| Engine Oil Capacity (L) | 1.1 |
| Output shaft diameter (mm) | 25.4 |
| Net Weight / Gross Weight(kg) | 25/26 |
| Dimensions (mm) | 485 × 465× 500 |
The KB188FE is a heavy‑duty single‑cylinder, air‑cooled 4‑stroke OhV petrol engine producing peak 13.0 hp (9.6 kW) at 3600 r/min. Equipped with electric start plus backup recoil start for reliable ignition under tough site conditions. Its 389 cc displacement generates powerful low‑end torque, delivering stable output for continuous‑work applications. Low fuel consumption, robust build and eAy maintenance make it an ideal power unit for generators, water pumps, rotary tillers, concrete cutters and a wide range of farm and construction machinery.
| Model | KB188FE |
| Engine Type | 4‑stroke,air‑cooled, single‑cylinder,OhV |
| Bore x Stroke (mm) | 88 x 64 |
| Displacement | 389 cc |
| Compression Ratio | 8.6:1 |
| Max Output | 13.0 hp (9.6kW) / 3600 r/min |
| Max Torque | 23N·m/ 2500 r/min |
| Ignition | T.C.I transistor magneto |
| Starting | Electric start + backup recoil start |
| Fuel Tank Capacity (L) | 6.0 |
| Fuel Consumption | ≤374 g/kW·h |
| Engine Oil Capacity (L) | 1.1 |
| Output shaft diameter (mm) | 25.4 |
| Net Weight / Gross Weight(kg) | 31/32 |
| Dimensions (mm) | 480 × 465× 500 |
The HP186FAE is a vertical single‑cylinder 4‑stroke air‑cooled direct‑injection diesel engine delivering peak 10.0 hp (7.3 kW) at 3600 r/min. Built with electric start plus backup recoil start for reliable ignition in harsh working environments. Its 418 cc displacement provides strong low‑speed torque, outstanding fuel economy and long service life. Equipped with low‑oil‑pressure protection. Widely used for diesel generators, water pumps, rotary tillers, concrete cutters and various farm‑and‑construction power equipment.
| Model | HP186FAE |
| Engine Type | 4‑stroke, air‑cooled, single‑cylinder, vertical, direct‑injection diesel |
| Bore x Stroke (mm) | 86 x 72 |
| Displacement | 419 cc |
| Compression Ratio | 19:1 |
| Max Output | 10.0 hp (7.3kW) / 3600 r/min,9.0 hp (6.6 kW) / 3000 r/min |
| Max Torque | 24.5N·m/ 2200 r/min |
| Starting | Electric start + backup recoil start |
| Fuel Tank Capacity (L) | 5.5 |
| Fuel Consumption | ≤275 g/kW·h |
| Engine Oil Capacity (L) | 1.1 |
| Shaft Type | Taper shaft |
| Output shaft diameter (mm) | Large‑end diameter 26 mm, Small‑end diameter 18 mm |
| Effective taper length (mm) | 40 |
| Taper ratio | 1:10 |
| Keyway (mm) | 8 mm flat key |
| Total shaft sticking‑out length (mm) | 52 |
| Rotation direction (view from output end) | Counter‑clockwise |
| Net Weight / Gross Weight(kg) | 48/52 |
| Dimensions (mm) | 515 × 490× 570 |
YS7124 Three‑Phase Induction Motor features lightweight aluminium housing for good heat dissipation and long‑term stable operation. Rated power 0.37 kW, working voltage 380V, 4‑pole design delivers 1400RPM synchronous speed. B3 base‑mount installation, IP54 protection grade, S1 continuous‑duty operation. Suitable for a wide range of industrial applications including pumps, conveyors, small processing machines and general‑purpose mechanical drives. Robust build, low‑noise performance, reliable for workshop and factory use.
| Model | YS7124 |
| Type | Three‑Phase Induction Motor |
| Rated Power | 0.37 kW |
| Voltage | 380V |
| Poles | 4‑Pole |
| Speed | 1400 RPM |
| Shaft Diameter | 14 mm |
| Keyway | 5 mm |
| Frame Material | Aluminium Alloy |
| Mount Type | B3 Foot‑mounted |
| Protection | IP54 |
| Duty | S1 Continuous Operation |